Following is a list of the largest hotels in New York based on number of rentable rooms. Included in this lists is any hotel in the NYC area with at least 500 rooms.
The total room number includes suites. Some large hotels have been carved up into mixed use buildings in which the hotel occupies a portion of the building. This list includes only the hotel portion.
Hotel Name Number of Rooms
Hotel Name Number of Rooms
Hilton New York | 1,980 | |
New York Marriott Marquis | 1,949 | |
Sheraton New York Hotel & Towers | 1,750 | |
Hotel Pennsylvania | 1,700 | |
Grand Hyatt New York | 1,311 | |
Milford Plaza Hotel | 1,300 | |
Test Galaxy Sheraton | 1,250 | |
Waldorf-Astoria Hotel | 1,245 | |
Roosevelt Hotel | 1,015 | |
Park Central Hotel | 935 | |
New Yorker Hotel | 912 | |
Edison Hotel | 900 | |
The New York Palace Hotel | 893 | |
Westin New York at Times Square | 863 | |
Hudson Hotel | 807 | |
The New York Helmsley Hotel | 779 | |
Crowne Plaza Times Square | 770 | |
Doubletree Metropolitan Hotel | 760 | |
Millenium Broadway Hotel | 750 | |
Le Parker Meridien New York | 730 | |
Radisson Lexington Hotel New York | 712 | |
Wellington Hotel | 700 | |
W New York | 688 | |
Inter Continental, The Barclay New York | 686 | |
New York Mariott at the Brooklyn Bridge | 665 | |
Sheraton Manhattan at Times Square | 665 | |
New York Mariott East Side | 646 |
No comments:
Post a Comment